name | spt_84_4038761800000000000 |
application | Symmetric Prime Tuples |
created | 8 Jul 2022, 15:26:02 UTC |
canonical result | 5292980 |
granted credit | 81.48 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 8, 8, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5261172 | 7529 | 14 Jul 2022, 6:44:03 UTC | 2 Oct 2022, 11:20:47 UTC | Completed and validated | 19,861.86 | 8,326.09 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
5292980 | 7849 | 20 Jul 2022, 7:42:29 UTC | 20 Jul 2022, 8:48:53 UTC | Completed and validated | 3,917.84 | 3,896.88 | 81.48 | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
©2024 Tomáš Brada