name | spt_85_4651250600000000000 |
application | Symmetric Prime Tuples |
created | 21 Aug 2022, 13:02:30 UTC |
canonical result | 5564463 |
granted credit | 81.48 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 8, 8, 1 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5553405 | 7981 | 22 Aug 2022, 17:50:11 UTC | 18 Oct 2022, 6:26:52 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
5564463 | 7148 | 30 Aug 2022, 17:46:01 UTC | 1 Sep 2022, 6:13:45 UTC | Completed and validated | 4,633.67 | 4,497.45 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Tomáš Brada