STPT(10) | 1051422669904974509 | 0 2 18 20 30 32 42 44 60 62 | -871471324968 |
SPT(16) | 1051423046587164509 | 0 12 14 20 42 48 68 104 108 144 164 170 192 198 200 212 | -494789134968 |
TPT(14) | 1051423099192470371 | 0 2 66 68 90 92 168 170 246 248 300 302 306 308 | -442183829106 |
STPT(10) | 1051423265854290137 | 0 2 30 32 42 44 54 56 84 86 | -275522009340 |
STPT(12) | 1051423308676417889 | 0 2 102 104 132 134 168 170 198 200 300 302 | -232699881588 |
SPT(16) | 1051423380146741869 | 0 82 120 124 168 198 210 220 252 262 274 304 348 352 390 472 | -161229557608 |
STPT(10) | 1051423580561954627 | 0 2 24 26 42 44 60 62 84 86 | 39185655150 |
STPT(10) | 1051423952253364511 | 0 2 6 8 48 50 90 92 96 98 | 410877065034 |
SPT(16) | 1051424275997932189 | 0 12 22 52 84 112 204 210 244 250 342 370 402 432 442 454 | 734621632712 |
STPT(10) | 1051424335382559107 | 0 2 30 32 72 74 114 116 144 146 | 794006259630 |
STPT(10) | 1051424448668907161 | 0 2 30 32 60 62 90 92 120 122 | 907292607684 |
©2024 Tomáš Brada