SPT(16) | 1124924960272346561 | 0 12 72 108 146 170 188 230 258 300 318 342 380 416 476 488 | -1958345771918 |
SPT(16) | 1124925765385408843 | 0 10 36 58 70 96 106 148 156 198 208 234 246 268 294 304 | -1153232709636 |
STPT(10) | 1124925906094024787 | 0 2 30 32 42 44 54 56 84 86 | -1012524093692 |
STPT(10) | 1124926047648668561 | 0 2 6 8 18 20 30 32 36 38 | -870969449918 |
STPT(12) | 1124926726558032509 | 0 2 18 20 42 44 168 170 192 194 210 212 | -192060085970 |
TPT(14) | 1124926855836823859 | 0 2 78 80 108 110 138 140 198 200 282 284 318 320 | -62781294620 |
STPT(10) | 1124927018551740497 | 0 2 30 32 60 62 90 92 120 122 | 99933622018 |
STPT(10) | 1124927126322473867 | 0 2 30 32 42 44 54 56 84 86 | 207704355388 |
SPT(16) | 1124927133535456577 | 0 42 60 74 84 86 110 134 162 186 210 212 222 236 254 296 | 214917338098 |
STPT(10) | 1124927594468873717 | 0 2 54 56 132 134 210 212 264 266 | 675850755238 |
STPT(10) | 1124927859902950841 | 0 2 78 80 108 110 138 140 216 218 | 941284832362 |
©2024 Tomáš Brada