STPT(10) | 1231615570411021067 | 0 2 30 32 42 44 54 56 84 86 | -1209891753650 |
TPT(14) | 1231615606208036039 | 0 2 42 44 48 50 90 92 168 170 210 212 240 242 | -1174094738678 |
STPT(10) | 1231616034814039877 | 0 2 30 32 60 62 90 92 120 122 | -745488734840 |
STPT(10) | 1231616060692527281 | 0 2 36 38 78 80 120 122 156 158 | -719610247436 |
SPT(16) | 1231616128050119177 | 0 2 36 60 120 150 176 182 270 276 302 332 392 416 450 452 | -652252655540 |
STPT(10) | 1231616399840800019 | 0 2 12 14 90 92 168 170 180 182 | -380461974698 |
STPT(10) | 1231616800344428549 | 0 2 18 20 30 32 42 44 60 62 | 20041653832 |
STPT(10) | 1231616962285719467 | 0 2 54 56 132 134 210 212 264 266 | 181982944750 |
SPT(16) | 1231616982496833479 | 0 42 44 98 120 138 158 164 198 204 224 242 264 318 320 362 | 202194058762 |
STPT(10) | 1231617000873422327 | 0 2 84 86 132 134 180 182 264 266 | 220570647610 |
SPT(16) | 1231617456778072337 | 0 26 32 54 102 152 164 194 252 282 294 344 392 414 420 446 | 676475297620 |
©2024 Tomáš Brada