SPT(16) | 1319577352458279979 | 0 4 10 42 52 64 94 100 114 120 150 162 172 204 210 214 | -1055493477292 |
SPT(16) | 1319577612731180707 | 0 34 114 126 142 172 204 244 312 352 384 414 430 442 522 556 | -795220576564 |
STPT(10) | 1319577681250704059 | 0 2 18 20 30 32 42 44 60 62 | -726701053212 |
TPT(14) | 1319578012609896269 | 0 2 42 44 60 62 72 74 138 140 192 194 198 200 | -395341861002 |
SPT(16) | 1319578235966158967 | 0 42 66 86 144 264 266 296 360 390 392 512 570 590 614 656 | -171985598304 |
STPT(10) | 1319578252489350827 | 0 2 30 32 42 44 54 56 84 86 | -155462406444 |
SPT(13) | 1319578523810600813 | 0 84 114 144 180 210 240 270 300 336 366 396 480 | 115858843542 |
STPT(10) | 1319578531652390897 | 0 2 24 26 42 44 60 62 84 86 | 123700633626 |
STPT(10) | 1319578751419688909 | 0 2 78 80 120 122 162 164 240 242 | 343467931638 |
TPT(14) | 1319578806083994809 | 0 2 42 44 138 140 168 170 192 194 210 212 348 350 | 398132237538 |
STPT(10) | 1319579125151301527 | 0 2 60 62 102 104 144 146 204 206 | 717199544256 |
©2024 Tomáš Brada