SPT(16) | 1424903062030212623 | 0 36 50 78 126 294 314 348 386 420 440 608 656 684 698 734 | -1548522571104 |
SPT(16) | 1424903588666481251 | 0 18 56 60 96 102 128 150 188 210 236 242 278 282 320 338 | -1021886302476 |
SPT(16) | 1424903590862161199 | 0 18 20 38 48 62 84 102 110 128 150 164 174 192 194 212 | -1019690622528 |
STPT(10) | 1424904024652592039 | 0 2 48 50 90 92 132 134 180 182 | -585900191688 |
SPT(16) | 1424904391800670321 | 0 10 30 106 112 120 132 150 238 256 268 276 282 358 378 388 | -218752113406 |
SPT(16) | 1424904485852873903 | 0 26 30 48 54 56 86 98 126 138 168 170 176 194 198 224 | -124699909824 |
STPT(12) | 1424904734822740277 | 0 2 12 14 30 32 54 56 72 74 84 86 | 124269956550 |
TPT(14) | 1424904942751067777 | 0 2 24 26 84 86 102 104 192 194 270 272 294 296 | 332198284050 |
STPT(10) | 1424905602789507101 | 0 2 6 8 48 50 90 92 96 98 | 992236723374 |
STPT(10) | 1424906274979737461 | 0 2 6 8 18 20 30 32 36 38 | 1664426953734 |
STPT(10) | 1424906499447536879 | 0 2 12 14 90 92 168 170 180 182 | 1888894753152 |
©2024 Tomáš Brada