TPT(14) | 1519326726340797347 | 0 2 54 56 72 74 84 86 120 122 162 164 204 206 | -896952900212 |
SPT(16) | 1519326745993110913 | 0 6 108 124 136 138 180 190 234 244 286 288 300 316 418 424 | -877300586646 |
STPT(10) | 1519326938347016987 | 0 2 24 26 42 44 60 62 84 86 | -684946680572 |
STPT(10) | 1519327110619920317 | 0 2 60 62 72 74 84 86 144 146 | -512673777242 |
STPT(10) | 1519327161074374679 | 0 2 18 20 30 32 42 44 60 62 | -462219322880 |
SPT(16) | 1519327518819564959 | 0 24 164 200 218 222 234 242 270 278 290 294 312 348 488 512 | -104474132600 |
SPT(13) | 1519327713192161407 | 0 12 66 90 126 150 216 282 306 342 366 420 432 | 89898463848 |
STPT(10) | 1519327806385671299 | 0 2 42 44 90 92 138 140 180 182 | 183091973740 |
STPT(10) | 1519328028036064019 | 0 2 42 44 90 92 138 140 180 182 | 404742366460 |
STPT(10) | 1519328102575331957 | 0 2 30 32 42 44 54 56 84 86 | 479281634398 |
STPT(10) | 1519328183768934569 | 0 2 18 20 30 32 42 44 60 62 | 560475237010 |
©2024 Tomáš Brada