SPT(14) | 172518314555175937 | 0 22 24 34 46 66 96 160 190 210 222 232 234 256 | -74466232030 |
TPT(12) | 172518321103839377 | 0 2 102 104 132 134 240 242 270 272 294 296 | -67917568590 |
SPT(14) | 172518337710881221 | 0 28 42 52 66 96 100 108 112 142 156 166 180 208 | -51310526746 |
SPT(14) | 172518341824274021 | 0 6 72 80 90 108 116 132 140 158 168 176 242 248 | -47197133946 |
TPT(12) | 172518350924458547 | 0 2 54 56 72 74 180 182 282 284 360 362 | -38096949420 |
TPT(12) | 172518388956596237 | 0 2 42 44 102 104 294 296 324 326 372 374 | -64811730 |
STPT(10) | 172518393579789947 | 0 2 30 32 42 44 54 56 84 86 | 4558381980 |
SPT(14) | 172518396596528753 | 0 60 80 96 116 150 168 176 194 228 248 264 284 344 | 7575120786 |
TPT(12) | 172518409042912769 | 0 2 90 92 168 170 258 260 312 314 348 350 | 20021504802 |
TPT(14) | 172518416908838321 | 0 2 60 62 138 140 168 170 180 182 198 200 228 230 | 27887430354 |
TPT(12) | 172518428104892489 | 0 2 42 44 90 92 138 140 180 182 198 200 | 39083484522 |
©2024 Tomáš Brada