SPT(14) | 18187918794298549 | 0 24 84 90 130 162 238 294 370 402 442 448 508 532 | -41547646452 |
SPT(14) | 18187926830252849 | 0 8 14 18 38 60 62 180 182 204 224 228 234 242 | -33511692152 |
SPT(14) | 18187944180341099 | 0 14 38 98 134 140 150 152 162 168 204 264 288 302 | -16161603902 |
SPT(14) | 18187946488647833 | 0 30 60 66 86 176 186 188 198 288 308 314 344 374 | -13853297168 |
SPT(14) | 18187951378736749 | 0 12 18 54 82 102 112 120 130 150 178 214 220 232 | -8963208252 |
SPT(14) | 18187957768666967 | 0 12 74 84 110 120 140 156 176 186 212 222 284 296 | -2573278034 |
SPT(14) | 18187969620336619 | 0 22 78 82 130 162 190 252 280 312 360 364 420 442 | 9278391618 |
TPT(14) | 18187973523546899 | 0 2 18 20 120 122 228 230 270 272 462 464 468 470 | 13181601898 |
TPT(12) | 18187979468665541 | 0 2 6 8 66 68 78 80 108 110 120 122 | 19126720540 |
SPT(16) | 18187985045155147 | 0 6 22 34 76 120 126 136 150 160 166 210 252 264 280 286 | 24703210146 |
SPT(14) | 18187994010192947 | 0 24 30 72 80 96 110 276 290 306 314 356 362 386 | 33668247946 |
©2024 Tomáš Brada