STPT(10) | 19223959449413729 | 0 2 48 50 90 92 132 134 180 182 | -35018242110 |
SPT(14) | 19223959643443691 | 0 38 68 86 92 96 122 126 152 156 162 180 210 248 | -34824212148 |
SPT(14) | 19223970486366047 | 0 12 56 86 90 114 132 134 152 176 180 210 254 266 | -23981289792 |
SPT(14) | 19223974243255339 | 0 42 70 120 132 244 250 342 348 460 472 522 550 592 | -20224400500 |
TPT(12) | 19223978359358987 | 0 2 54 56 222 224 240 242 264 266 282 284 | -16108296852 |
TPT(12) | 19223991720230987 | 0 2 60 62 180 182 240 242 252 254 264 266 | -2747424852 |
SPT(14) | 19224002538620081 | 0 20 30 122 126 168 186 212 230 272 276 368 378 398 | 8070964242 |
SPT(16) | 19224013989788149 | 0 42 48 84 94 124 154 178 234 258 288 318 328 364 370 412 | 19522132310 |
SPT(14) | 19224018486327601 | 0 46 52 60 70 72 100 228 256 258 268 276 282 328 | 24018671762 |
SPT(14) | 19224020317205953 | 0 30 58 60 78 88 96 130 138 148 166 168 196 226 | 25849550114 |
TPT(12) | 19224021485754287 | 0 2 12 14 24 26 42 44 72 74 114 116 | 27018098448 |
©2024 Tomáš Brada