SPT(16) | 1998330911270481331 | 0 18 22 46 60 70 118 136 162 180 228 238 252 276 280 298 | -1477089263052 |
STPT(10) | 1998331319932907129 | 0 2 18 20 30 32 42 44 60 62 | -1068426837254 |
STPT(10) | 1998331738878542189 | 0 2 12 14 90 92 168 170 180 182 | -649481202194 |
STPT(10) | 1998332038788239681 | 0 2 90 92 228 230 366 368 456 458 | -349571504702 |
SPT(16) | 1998332212258842353 | 0 6 20 24 36 50 56 66 134 144 150 164 176 180 194 200 | -176100902030 |
STPT(10) | 1998332287024899767 | 0 2 30 32 42 44 54 56 84 86 | -101334844616 |
TPT(14) | 1998332589457220747 | 0 2 12 14 84 86 162 164 174 176 210 212 234 236 | 201097476364 |
STPT(10) | 1998332642311532207 | 0 2 90 92 102 104 114 116 204 206 | 253951787824 |
SPT(16) | 1998332649313784681 | 0 42 50 86 176 182 198 200 258 260 276 282 372 408 416 458 | 260954040298 |
SPT(16) | 1998332998833505657 | 0 4 10 16 24 70 102 126 130 154 186 232 240 246 252 256 | 610473761274 |
TPT(14) | 1998333116653955297 | 0 2 30 32 54 56 60 62 72 74 150 152 210 212 | 728294210914 |
©2024 Tomáš Brada