SPT(16) | 1998339762001040839 | 0 24 28 34 58 108 120 160 192 232 244 294 318 324 328 352 | -1599030209184 |
STPT(10) | 1998339942664265087 | 0 2 30 32 42 44 54 56 84 86 | -1418366984936 |
TPT(14) | 1998340398400337729 | 0 2 108 110 132 134 138 140 192 194 210 212 258 260 | -962630912294 |
STPT(10) | 1998340682067829871 | 0 2 36 38 78 80 120 122 156 158 | -678963420152 |
SPT(16) | 1998340683009809899 | 0 82 124 138 160 178 190 202 210 222 234 252 274 288 330 412 | -678021440124 |
TPT(14) | 1998341232920676599 | 0 2 60 62 102 104 138 140 222 224 258 260 468 470 | -128110573424 |
STPT(10) | 1998341447611236989 | 0 2 18 20 30 32 42 44 60 62 | 86579986966 |
SPT(16) | 1998341707295278003 | 0 36 64 106 114 120 150 156 268 274 304 310 318 360 388 424 | 346264027980 |
STPT(10) | 1998341745671560109 | 0 2 18 20 30 32 42 44 60 62 | 384640310086 |
STPT(10) | 1998341970263524967 | 0 2 54 56 72 74 90 92 144 146 | 609232274944 |
SPT(16) | 1998342831795891773 | 0 36 38 90 98 134 168 170 174 176 210 246 254 306 308 344 | 1470764641750 |
©2024 Tomáš Brada