STPT(10) | 1998341970263524967 | 0 2 54 56 72 74 90 92 144 146 | -2617322162280 |
SPT(16) | 1998342831795891773 | 0 36 38 90 98 134 168 170 174 176 210 246 254 306 308 344 | -1755789795474 |
SPT(16) | 1998343332517412641 | 0 28 52 66 88 96 126 132 166 172 202 210 232 246 270 298 | -1255068274606 |
STPT(10) | 1998343673631408359 | 0 2 12 14 90 92 168 170 180 182 | -913954278888 |
STPT(10) | 1998343957555381949 | 0 2 42 44 60 62 78 80 120 122 | -630030305298 |
TPT(14) | 1998344111108144201 | 0 2 48 50 96 98 120 122 138 140 210 212 306 308 | -476477543046 |
SPT(16) | 1998345154707435113 | 0 48 108 110 138 150 158 186 188 216 224 236 264 266 326 374 | 567121747866 |
SPT(16) | 1998345231707101373 | 0 6 24 50 68 84 126 140 174 188 230 246 264 290 308 314 | 644121414126 |
STPT(10) | 1998345630683572109 | 0 2 18 20 30 32 42 44 60 62 | 1043097884862 |
STPT(10) | 1998345753119769869 | 0 2 12 14 30 32 48 50 60 62 | 1165534082622 |
STPT(10) | 1998345788182175657 | 0 2 30 32 42 44 54 56 84 86 | 1200596488410 |
©2024 Tomáš Brada