SPT(16) | 1998347648515655141 | 0 38 56 66 68 126 158 222 236 300 332 390 392 402 420 458 | -2740525745366 |
SPT(16) | 1998347937215306683 | 0 4 18 30 54 66 70 84 100 114 118 130 154 166 180 184 | -2451826093824 |
STPT(10) | 1998348450660059747 | 0 2 12 14 72 74 132 134 144 146 | -1938381340760 |
STPT(10) | 1998348476011498319 | 0 2 18 20 60 62 102 104 120 122 | -1913029902188 |
STPT(10) | 1998349594387277561 | 0 2 78 80 108 110 138 140 216 218 | -794654122946 |
TPT(14) | 1998349963030330421 | 0 2 30 32 66 68 120 122 246 248 330 332 348 350 | -426011070086 |
STPT(10) | 1998351512356471079 | 0 2 132 134 150 152 168 170 300 302 | 1123315070572 |
SPT(16) | 1998351737019971917 | 0 34 52 90 112 136 154 156 160 162 180 204 226 264 282 316 | 1347978571410 |
TPT(14) | 1998352338476188631 | 0 2 30 32 60 62 66 68 126 128 180 182 228 230 | 1949434788124 |
STPT(10) | 1998352777612784207 | 0 2 24 26 42 44 60 62 84 86 | 2388571383700 |
STPT(10) | 1998352914669622499 | 0 2 18 20 30 32 42 44 60 62 | 2525628221992 |
©2024 Tomáš Brada