STPT(10) | 1998351512356471079 | 0 2 132 134 150 152 168 170 300 302 | -1915938136860 |
SPT(16) | 1998351737019971917 | 0 34 52 90 112 136 154 156 160 162 180 204 226 264 282 316 | -1691274636022 |
TPT(14) | 1998352338476188631 | 0 2 30 32 60 62 66 68 126 128 180 182 228 230 | -1089818419308 |
STPT(10) | 1998352777612784207 | 0 2 24 26 42 44 60 62 84 86 | -650681823732 |
STPT(10) | 1998352914669622499 | 0 2 18 20 30 32 42 44 60 62 | -513624985440 |
STPT(10) | 1998353065098437147 | 0 2 42 44 72 74 102 104 144 146 | -363196170792 |
STPT(10) | 1998353451584781407 | 0 2 54 56 132 134 210 212 264 266 | 23290173468 |
SPT(16) | 1998353595168145937 | 0 102 144 150 176 194 234 374 492 632 672 690 716 722 764 866 | 166873537998 |
SPT(16) | 1998353790431436689 | 0 32 44 138 170 180 242 284 348 390 452 462 494 588 600 632 | 362136828750 |
TPT(14) | 1998354480342654431 | 0 2 6 8 48 50 60 62 126 128 138 140 180 182 | 1052048046492 |
STPT(12) | 1998354480342654437 | 0 2 42 44 54 56 120 122 132 134 174 176 | 1052048046498 |
©2024 Tomáš Brada