STPT(10) | 1998376940151772247 | 0 2 90 92 132 134 174 176 264 266 | -1578892214682 |
STPT(10) | 1998377086332184697 | 0 2 12 14 42 44 72 74 84 86 | -1432711802232 |
STPT(10) | 1998377812903788917 | 0 2 42 44 72 74 102 104 144 146 | -706140198012 |
TPT(14) | 1998378086668954229 | 0 2 72 74 120 122 150 152 288 290 348 350 390 392 | -432375032700 |
SPT(16) | 1998378128035361591 | 0 12 36 50 68 78 102 128 150 176 200 210 228 242 266 278 | -391008625338 |
SPT(16) | 1998378255995326763 | 0 24 26 48 84 90 104 134 150 180 194 200 236 258 260 284 | -263048660166 |
STPT(10) | 1998379461390604067 | 0 2 12 14 42 44 72 74 84 86 | 942346617138 |
STPT(10) | 1998379632956447339 | 0 2 18 20 30 32 42 44 60 62 | 1113912460410 |
SPT(16) | 1998379855599152497 | 0 54 70 90 112 180 184 222 352 390 394 462 484 504 520 574 | 1336555165568 |
STPT(10) | 1998380043844223717 | 0 2 30 32 42 44 54 56 84 86 | 1524800236788 |
STPT(10) | 1998380214588422279 | 0 2 18 20 30 32 42 44 60 62 | 1695544435350 |
©2024 Tomáš Brada