STPT(10) | 2021113816268368979 | 0 2 120 122 150 152 180 182 300 302 | -676863941034 |
STPT(10) | 2021113875716786861 | 0 2 6 8 48 50 90 92 96 98 | -617415523152 |
SPT(16) | 2021113921765639399 | 0 4 72 88 90 112 130 180 202 252 270 292 294 310 378 382 | -571366670614 |
SPT(16) | 2021114212316482847 | 0 12 20 54 92 116 126 156 200 230 240 264 302 336 344 356 | -280815827166 |
STPT(10) | 2021114217921058121 | 0 2 36 38 78 80 120 122 156 158 | -275211251892 |
STPT(10) | 2021114228878350797 | 0 2 42 44 72 74 102 104 144 146 | -264253959216 |
STPT(10) | 2021114584938991439 | 0 2 18 20 30 32 42 44 60 62 | 91806681426 |
SPT(16) | 2021114994559450291 | 0 12 40 60 78 82 88 112 138 162 168 172 190 210 238 250 | 501427140278 |
STPT(12) | 2021115218133449129 | 0 2 18 20 30 32 168 170 180 182 198 200 | 725001139116 |
STPT(10) | 2021115234235607129 | 0 2 12 14 90 92 168 170 180 182 | 741103297116 |
SPT(16) | 2021115285442413703 | 0 4 30 46 48 60 64 90 184 210 214 226 228 244 270 274 | 792310103690 |
©2024 Tomáš Brada