STPT(10) | 2021113875716786861 | 0 2 6 8 48 50 90 92 96 98 | -709222204578 |
SPT(16) | 2021113921765639399 | 0 4 72 88 90 112 130 180 202 252 270 292 294 310 378 382 | -663173352040 |
SPT(16) | 2021114212316482847 | 0 12 20 54 92 116 126 156 200 230 240 264 302 336 344 356 | -372622508592 |
STPT(10) | 2021114217921058121 | 0 2 36 38 78 80 120 122 156 158 | -367017933318 |
STPT(10) | 2021114228878350797 | 0 2 42 44 72 74 102 104 144 146 | -356060640642 |
SPT(16) | 2021114493132310013 | 0 48 86 110 120 168 176 198 278 300 308 356 366 390 428 476 | -91806681426 |
SPT(16) | 2021114994559450291 | 0 12 40 60 78 82 88 112 138 162 168 172 190 210 238 250 | 409620458852 |
STPT(12) | 2021115218133449129 | 0 2 18 20 30 32 168 170 180 182 198 200 | 633194457690 |
STPT(10) | 2021115234235607129 | 0 2 12 14 90 92 168 170 180 182 | 649296615690 |
SPT(16) | 2021115285442413703 | 0 4 30 46 48 60 64 90 184 210 214 226 228 244 270 274 | 700503422264 |
STPT(10) | 2021115330608181161 | 0 2 6 8 48 50 90 92 96 98 | 745669189722 |
©2024 Tomáš Brada