STPT(12) | 2021115218133449129 | 0 2 18 20 30 32 168 170 180 182 198 200 | -541475306894 |
STPT(10) | 2021115234235607129 | 0 2 12 14 90 92 168 170 180 182 | -525373148894 |
SPT(16) | 2021115285442413703 | 0 4 30 46 48 60 64 90 184 210 214 226 228 244 270 274 | -474166342320 |
STPT(10) | 2021115330608181161 | 0 2 6 8 48 50 90 92 96 98 | -429000574862 |
STPT(10) | 2021115453688061741 | 0 2 6 8 48 50 90 92 96 98 | -305920694282 |
SPT(16) | 2021115487298456473 | 0 30 46 78 88 96 124 130 204 210 238 246 256 288 304 334 | -272310299550 |
SPT(16) | 2021115875133545039 | 0 50 54 80 90 92 128 150 152 174 210 212 222 248 252 302 | 115524789016 |
SPT(18) | 2021116087268910167 | 0 26 84 90 92 96 134 170 174 182 186 222 260 264 266 272 330 356 | 327660154144 |
SPT(16) | 2021116211665497581 | 0 12 38 60 152 162 176 200 228 252 266 276 368 390 416 428 | 452056741558 |
STPT(10) | 2021116290029530427 | 0 2 24 26 42 44 60 62 84 86 | 530420774404 |
STPT(10) | 2021116401470615591 | 0 2 6 8 18 20 30 32 36 38 | 641861859568 |
©2024 Tomáš Brada