STPT(10) | 2021118928101663389 | 0 2 18 20 30 32 42 44 60 62 | -858308633802 |
SPT(18) | 2021118943505145217 | 0 30 52 94 136 154 156 186 226 270 310 340 342 360 402 444 466 496 | -842905151974 |
STPT(10) | 2021119084477599311 | 0 2 6 8 18 20 30 32 36 38 | -701932697880 |
STPT(10) | 2021119124746059971 | 0 2 6 8 48 50 90 92 96 98 | -661664237220 |
STPT(10) | 2021119172300200769 | 0 2 18 20 30 32 42 44 60 62 | -614110096422 |
STPT(10) | 2021119540938828431 | 0 2 6 8 48 50 90 92 96 98 | -245471468760 |
STPT(10) | 2021119959310525361 | 0 2 36 38 78 80 120 122 156 158 | 172900228170 |
STPT(12) | 2021120156450350649 | 0 2 12 14 72 74 108 110 168 170 180 182 | 370040053458 |
SPT(16) | 2021120199862256953 | 0 40 48 54 118 120 136 204 250 318 334 336 400 406 414 454 | 413451959762 |
STPT(10) | 2021120344569740501 | 0 2 6 8 48 50 90 92 96 98 | 558159443310 |
SPT(16) | 2021120549349736651 | 0 12 102 120 136 150 166 168 190 192 208 222 238 256 346 358 | 762939439460 |
©2024 Tomáš Brada