STPT(10) | 2021119786410297191 | 0 2 90 92 108 110 126 128 216 218 | -805338805626 |
STPT(10) | 2021119959310525361 | 0 2 36 38 78 80 120 122 156 158 | -632438577456 |
STPT(12) | 2021120156450350649 | 0 2 12 14 72 74 108 110 168 170 180 182 | -435298752168 |
SPT(16) | 2021120199862256953 | 0 40 48 54 118 120 136 204 250 318 334 336 400 406 414 454 | -391886845864 |
STPT(10) | 2021120344569740501 | 0 2 6 8 48 50 90 92 96 98 | -247179362316 |
SPT(16) | 2021120549349736651 | 0 12 102 120 136 150 166 168 190 192 208 222 238 256 346 358 | -42399366166 |
SPT(16) | 2021120797279360213 | 0 10 28 34 78 114 118 120 154 156 160 196 240 246 264 274 | 205530257396 |
TPT(14) | 2021121355765980071 | 0 2 36 38 126 128 216 218 270 272 300 302 378 380 | 764016877254 |
STPT(10) | 2021121408977784299 | 0 2 18 20 30 32 42 44 60 62 | 817228681482 |
SPT(16) | 2021121487700476397 | 0 20 36 60 62 74 110 150 176 216 252 264 266 290 306 326 | 895951373580 |
STPT(10) | 2021121514378847987 | 0 2 30 32 42 44 54 56 84 86 | 922629745170 |
©2024 Tomáš Brada