SPT(16) | 2021120199862256953 | 0 40 48 54 118 120 136 204 250 318 334 336 400 406 414 454 | -1209115527346 |
STPT(10) | 2021120344569740501 | 0 2 6 8 48 50 90 92 96 98 | -1064408043798 |
SPT(16) | 2021120549349736651 | 0 12 102 120 136 150 166 168 190 192 208 222 238 256 346 358 | -859628047648 |
STPT(10) | 2021120591749102817 | 0 2 30 32 42 44 54 56 84 86 | -817228681482 |
SPT(16) | 2021120797279360213 | 0 10 28 34 78 114 118 120 154 156 160 196 240 246 264 274 | -611698424086 |
TPT(14) | 2021121355765980071 | 0 2 36 38 126 128 216 218 270 272 300 302 378 380 | -53211804228 |
SPT(16) | 2021121487700476397 | 0 20 36 60 62 74 110 150 176 216 252 264 266 290 306 326 | 78722692098 |
STPT(10) | 2021121514378847987 | 0 2 30 32 42 44 54 56 84 86 | 105401063688 |
STPT(10) | 2021121766997520371 | 0 2 30 32 60 62 90 92 120 122 | 358019736072 |
STPT(10) | 2021121777281255237 | 0 2 30 32 42 44 54 56 84 86 | 368303470938 |
SPT(16) | 2021122019319818981 | 0 38 42 56 62 66 80 132 206 258 272 276 282 296 300 338 | 610342034682 |
©2024 Tomáš Brada