STPT(10) | 2021120591749102817 | 0 2 30 32 42 44 54 56 84 86 | -1175248417554 |
SPT(16) | 2021120797279360213 | 0 10 28 34 78 114 118 120 154 156 160 196 240 246 264 274 | -969718160158 |
TPT(14) | 2021121355765980071 | 0 2 36 38 126 128 216 218 270 272 300 302 378 380 | -411231540300 |
STPT(10) | 2021121408977784299 | 0 2 18 20 30 32 42 44 60 62 | -358019736072 |
SPT(16) | 2021121487700476397 | 0 20 36 60 62 74 110 150 176 216 252 264 266 290 306 326 | -279297043974 |
STPT(10) | 2021121514378847987 | 0 2 30 32 42 44 54 56 84 86 | -252618672384 |
STPT(10) | 2021121777281255237 | 0 2 30 32 42 44 54 56 84 86 | 10283734866 |
SPT(16) | 2021122019319818981 | 0 38 42 56 62 66 80 132 206 258 272 276 282 296 300 338 | 252322298610 |
STPT(10) | 2021122116774787469 | 0 2 42 44 60 62 78 80 120 122 | 349777267098 |
SPT(16) | 2021122313940805687 | 0 22 42 100 124 126 184 196 210 222 280 282 306 364 384 406 | 546943285316 |
STPT(10) | 2021123079005171987 | 0 2 24 26 42 44 60 62 84 86 | 1312007651616 |
©2024 Tomáš Brada