TPT(14) | 2021121355765980071 | 0 2 36 38 126 128 216 218 270 272 300 302 378 380 | -663553838910 |
STPT(10) | 2021121408977784299 | 0 2 18 20 30 32 42 44 60 62 | -610342034682 |
SPT(16) | 2021121487700476397 | 0 20 36 60 62 74 110 150 176 216 252 264 266 290 306 326 | -531619342584 |
STPT(10) | 2021121514378847987 | 0 2 30 32 42 44 54 56 84 86 | -504940970994 |
STPT(10) | 2021121766997520371 | 0 2 30 32 60 62 90 92 120 122 | -252322298610 |
STPT(10) | 2021121777281255237 | 0 2 30 32 42 44 54 56 84 86 | -242038563744 |
STPT(10) | 2021122116774787469 | 0 2 42 44 60 62 78 80 120 122 | 97454968488 |
SPT(16) | 2021122313940805687 | 0 22 42 100 124 126 184 196 210 222 280 282 306 364 384 406 | 294620986706 |
STPT(10) | 2021123079005171987 | 0 2 24 26 42 44 60 62 84 86 | 1059685353006 |
STPT(10) | 2021123082128594987 | 0 2 12 14 132 134 252 254 264 266 | 1062808776006 |
STPT(10) | 2021123376161064347 | 0 2 42 44 72 74 102 104 144 146 | 1356841245366 |
©2024 Tomáš Brada