STPT(10) | 2021121514378847987 | 0 2 30 32 42 44 54 56 84 86 | -1564626324000 |
STPT(10) | 2021121766997520371 | 0 2 30 32 60 62 90 92 120 122 | -1312007651616 |
STPT(10) | 2021121777281255237 | 0 2 30 32 42 44 54 56 84 86 | -1301723916750 |
SPT(16) | 2021122019319818981 | 0 38 42 56 62 66 80 132 206 258 272 276 282 296 300 338 | -1059685353006 |
STPT(10) | 2021122116774787469 | 0 2 42 44 60 62 78 80 120 122 | -962230384518 |
SPT(16) | 2021122313940805687 | 0 22 42 100 124 126 184 196 210 222 280 282 306 364 384 406 | -765064366300 |
STPT(10) | 2021123082128594987 | 0 2 12 14 132 134 252 254 264 266 | 3123423000 |
STPT(10) | 2021123376161064347 | 0 2 42 44 72 74 102 104 144 146 | 297155892360 |
SPT(16) | 2021123447713240379 | 0 12 38 48 60 68 104 120 122 138 174 182 194 204 230 242 | 368708068392 |
TPT(14) | 2021123485104511757 | 0 2 12 14 60 62 90 92 144 146 210 212 264 266 | 406099339770 |
SPT(16) | 2021123620152550183 | 0 6 28 76 96 138 208 210 244 246 316 358 378 426 448 454 | 541147378196 |
©2024 Tomáš Brada