STPT(10) | 2021123082128594987 | 0 2 12 14 132 134 252 254 264 266 | -913962667200 |
STPT(10) | 2021123376161064347 | 0 2 42 44 72 74 102 104 144 146 | -619930197840 |
SPT(16) | 2021123447713240379 | 0 12 38 48 60 68 104 120 122 138 174 182 194 204 230 242 | -548378021808 |
TPT(14) | 2021123485104511757 | 0 2 12 14 60 62 90 92 144 146 210 212 264 266 | -510986750430 |
SPT(16) | 2021123620152550183 | 0 6 28 76 96 138 208 210 244 246 316 358 378 426 448 454 | -375938712004 |
SPT(16) | 2021123799874423579 | 0 40 54 70 108 118 150 168 184 202 234 244 282 298 312 352 | -196216838608 |
STPT(10) | 2021124145911556241 | 0 2 6 8 108 110 210 212 216 218 | 149820294054 |
STPT(10) | 2021124275781014177 | 0 2 54 56 72 74 90 92 144 146 | 279689751990 |
SPT(16) | 2021124589769201977 | 0 12 22 36 42 90 130 132 154 156 196 244 250 264 274 286 | 593677939790 |
STPT(12) | 2021124874605986249 | 0 2 18 20 42 44 48 50 72 74 90 92 | 878514724062 |
SPT(16) | 2021125388086668713 | 0 6 36 48 56 78 98 104 120 126 146 168 176 188 218 224 | 1391995406526 |
©2024 Tomáš Brada