TPT(14) | 2021123485104511757 | 0 2 12 14 60 62 90 92 144 146 210 212 264 266 | -1104664690220 |
SPT(16) | 2021123620152550183 | 0 6 28 76 96 138 208 210 244 246 316 358 378 426 448 454 | -969616651794 |
SPT(16) | 2021123799874423579 | 0 40 54 70 108 118 150 168 184 202 234 244 282 298 312 352 | -789894778398 |
STPT(10) | 2021123996091262187 | 0 2 30 32 72 74 114 116 144 146 | -593677939790 |
STPT(10) | 2021124145911556241 | 0 2 6 8 108 110 210 212 216 218 | -443857645736 |
STPT(10) | 2021124275781014177 | 0 2 54 56 72 74 90 92 144 146 | -313988187800 |
STPT(12) | 2021124874605986249 | 0 2 18 20 42 44 48 50 72 74 90 92 | 284836784272 |
SPT(16) | 2021125388086668713 | 0 6 36 48 56 78 98 104 120 126 146 168 176 188 218 224 | 798317466736 |
SPT(16) | 2021125509663538151 | 0 12 18 32 66 132 150 152 186 188 206 272 306 320 326 338 | 919894336174 |
SPT(16) | 2021125594729015483 | 0 16 36 64 70 130 168 246 268 346 384 444 450 478 498 514 | 1004959813506 |
SPT(16) | 2021125653608865563 | 0 6 60 74 110 116 126 140 144 158 168 174 210 224 278 284 | 1063839663586 |
©2024 Tomáš Brada