SPT(16) | 2021123620152550183 | 0 6 28 76 96 138 208 210 244 246 316 358 378 426 448 454 | -1254453436066 |
SPT(16) | 2021123799874423579 | 0 40 54 70 108 118 150 168 184 202 234 244 282 298 312 352 | -1074731562670 |
STPT(10) | 2021123996091262187 | 0 2 30 32 72 74 114 116 144 146 | -878514724062 |
STPT(10) | 2021124145911556241 | 0 2 6 8 108 110 210 212 216 218 | -728694430008 |
STPT(10) | 2021124275781014177 | 0 2 54 56 72 74 90 92 144 146 | -598824972072 |
SPT(16) | 2021124589769201977 | 0 12 22 36 42 90 130 132 154 156 196 244 250 264 274 286 | -284836784272 |
SPT(16) | 2021125388086668713 | 0 6 36 48 56 78 98 104 120 126 146 168 176 188 218 224 | 513480682464 |
SPT(16) | 2021125509663538151 | 0 12 18 32 66 132 150 152 186 188 206 272 306 320 326 338 | 635057551902 |
SPT(16) | 2021125594729015483 | 0 16 36 64 70 130 168 246 268 346 384 444 450 478 498 514 | 720123029234 |
SPT(16) | 2021125653608865563 | 0 6 60 74 110 116 126 140 144 158 168 174 210 224 278 284 | 779002879314 |
STPT(10) | 2021125977905555579 | 0 2 42 44 60 62 78 80 120 122 | 1103299569330 |
©2024 Tomáš Brada