SPT(16) | 2021124589769201977 | 0 12 22 36 42 90 130 132 154 156 196 244 250 264 274 286 | -1388136353602 |
STPT(12) | 2021124874605986249 | 0 2 18 20 42 44 48 50 72 74 90 92 | -1103299569330 |
SPT(16) | 2021125388086668713 | 0 6 36 48 56 78 98 104 120 126 146 168 176 188 218 224 | -589818886866 |
SPT(16) | 2021125509663538151 | 0 12 18 32 66 132 150 152 186 188 206 272 306 320 326 338 | -468242017428 |
SPT(16) | 2021125594729015483 | 0 16 36 64 70 130 168 246 268 346 384 444 450 478 498 514 | -383176540096 |
SPT(16) | 2021125653608865563 | 0 6 60 74 110 116 126 140 144 158 168 174 210 224 278 284 | -324296690016 |
STPT(10) | 2021126601995079749 | 0 2 18 20 60 62 102 104 120 122 | 624089524170 |
SPT(16) | 2021126718741938051 | 0 2 12 60 90 116 132 210 242 320 336 362 392 440 450 452 | 740836382472 |
SPT(16) | 2021126782711893737 | 0 20 24 56 90 110 174 194 222 242 306 326 360 392 396 416 | 804806338158 |
STPT(10) | 2021126858311278899 | 0 2 18 20 30 32 42 44 60 62 | 880405723320 |
SPT(16) | 2021127070144151689 | 0 24 42 70 114 178 184 198 214 228 234 298 342 370 388 412 | 1092238596110 |
©2024 Tomáš Brada