SPT(14) | 202731779653751311 | 0 6 18 46 60 78 108 148 178 196 210 238 250 256 | -94888354266 |
SPT(14) | 202731792131438651 | 0 8 32 42 56 72 92 96 116 132 146 156 180 188 | -82410666926 |
TPT(12) | 202731813330092861 | 0 2 6 8 48 50 90 92 138 140 180 182 | -61212012716 |
TPT(12) | 202731829952107319 | 0 2 108 110 162 164 180 182 342 344 348 350 | -44589998258 |
SPT(14) | 202731835478185331 | 0 2 92 110 168 192 222 248 278 302 360 378 468 470 | -39063920246 |
TPT(12) | 202731873816422801 | 0 2 30 32 48 50 138 140 168 170 198 200 | -725682776 |
STPT(10) | 202731874627454717 | 0 2 30 32 42 44 54 56 84 86 | 85349140 |
SPT(14) | 202731875741559473 | 0 18 50 56 66 116 126 218 228 278 288 294 326 344 | 1199453896 |
SPT(16) | 202731879553248209 | 0 38 50 68 84 98 104 108 110 114 120 134 150 168 180 218 | 5011142632 |
TPT(12) | 202731883966433051 | 0 2 66 68 96 98 168 170 228 230 240 242 | 9424327474 |
SPT(14) | 202731886467741437 | 0 20 42 80 120 140 156 176 192 212 252 290 312 332 | 11925635860 |
©2024 Tomáš Brada