SPT(14) | 202734526468450891 | 0 40 48 78 90 118 168 418 468 496 508 538 546 586 | -77634675220 |
SPT(14) | 202734526553735063 | 0 6 44 56 68 104 116 138 150 186 198 210 248 254 | -77549391048 |
SPT(14) | 202734529528159351 | 0 6 22 46 60 76 106 132 162 178 192 216 232 238 | -74574966760 |
SPT(14) | 202734541196242609 | 0 30 58 64 72 108 130 162 184 220 228 234 262 292 | -62906883502 |
STPT(10) | 202734574040516597 | 0 2 72 74 102 104 132 134 204 206 | -30062609514 |
SPT(14) | 202734574915459777 | 0 10 22 54 100 120 142 234 256 276 322 354 366 376 | -29187666334 |
SPT(14) | 202734615443401061 | 0 20 38 42 62 80 140 150 210 228 248 252 270 290 | 11340274950 |
SPT(14) | 202734620847874991 | 0 18 36 80 140 156 182 186 212 228 288 332 350 368 | 16744748880 |
SPT(14) | 202734631198079951 | 0 18 36 62 68 78 90 188 200 210 216 242 260 278 | 27094953840 |
STPT(10) | 202734653792672327 | 0 2 60 62 72 74 84 86 144 146 | 49689546216 |
STPT(10) | 202734674402365871 | 0 2 96 98 108 110 120 122 216 218 | 70299239760 |
©2024 Tomáš Brada