SPT(16) | 2091088684202751187 | 0 54 84 160 216 246 322 330 406 414 490 520 576 652 682 736 | -1569832167154 |
TPT(14) | 2091088917659367557 | 0 2 42 44 114 116 120 122 150 152 162 164 192 194 | -1336375550784 |
TPT(14) | 2091089291847077579 | 0 2 30 32 120 122 180 182 192 194 222 224 420 422 | -962187840762 |
TPT(14) | 2091089307885854597 | 0 2 60 62 102 104 234 236 270 272 294 296 360 362 | -946149063744 |
STPT(10) | 2091089313683495087 | 0 2 30 32 42 44 54 56 84 86 | -940351423254 |
TPT(14) | 2091089985124382897 | 0 2 12 14 30 32 42 44 90 92 132 134 144 146 | -268910535444 |
STPT(10) | 2091090296997774881 | 0 2 6 8 48 50 90 92 96 98 | 42962856540 |
STPT(10) | 2091090363795300779 | 0 2 18 20 30 32 42 44 60 62 | 109760382438 |
STPT(10) | 2091091072026366077 | 0 2 90 92 132 134 174 176 264 266 | 817991447736 |
SPT(16) | 2091091162580153891 | 0 20 86 98 108 122 126 132 146 152 156 170 180 192 258 278 | 908545235550 |
STPT(10) | 2091091363464953621 | 0 2 30 32 78 80 126 128 156 158 | 1109430035280 |
©2024 Tomáš Brada