SPT(14) | 60626358579876113 | 0 38 56 114 140 170 180 194 204 234 260 318 336 374 | -50952082790 |
SPT(14) | 60626370092627809 | 0 4 60 72 130 178 208 324 354 402 460 472 528 532 | -39439331094 |
SPT(14) | 60626373746407691 | 0 18 26 48 92 96 102 176 182 186 230 252 260 278 | -35785551212 |
SPT(14) | 60626379120451789 | 0 24 40 102 120 150 154 288 292 322 340 402 418 442 | -30411507114 |
SPT(14) | 60626397280071743 | 0 26 66 74 84 110 126 134 150 176 186 194 234 260 | -12251887160 |
SPT(14) | 60626401371854957 | 0 2 6 20 36 44 84 92 132 140 156 170 174 176 | -8160103946 |
SPT(14) | 60626410770764149 | 0 12 34 54 58 72 90 142 160 174 178 198 220 232 | 1238805246 |
TPT(12) | 60626417775323117 | 0 2 12 14 90 92 102 104 132 134 144 146 | 8243364214 |
TPT(12) | 60626421524043017 | 0 2 12 14 42 44 60 62 102 104 144 146 | 11992084114 |
TPT(12) | 60626439257143337 | 0 2 12 14 90 92 144 146 240 242 270 272 | 29725184434 |
TPT(12) | 60626443828337081 | 0 2 6 8 60 62 78 80 90 92 198 200 | 34296378178 |
©2024 Tomáš Brada