SPT(14) | 60626861713946881 | 0 28 40 48 78 82 106 132 156 160 190 198 210 238 | -54194837538 |
TPT(12) | 60626909620186367 | 0 2 120 122 174 176 204 206 210 212 234 236 | -6288598052 |
TPT(12) | 60626909792323181 | 0 2 60 62 66 68 108 110 126 128 168 170 | -6116461238 |
SPT(14) | 60626914456250941 | 0 18 30 36 82 96 100 108 112 126 172 178 190 208 | -1452533478 |
TPT(12) | 60626915079526067 | 0 2 42 44 114 116 180 182 192 194 270 272 | -829258352 |
TPT(12) | 60626915396974607 | 0 2 42 44 312 314 324 326 330 332 354 356 | -511809812 |
SPT(14) | 60626925095972029 | 0 18 58 84 114 132 172 240 280 298 328 354 394 412 | 9187187610 |
STPT(10) | 60626938367179367 | 0 2 30 32 42 44 54 56 84 86 | 22458394948 |
TPT(12) | 60626944026643859 | 0 2 18 20 42 44 72 74 210 212 252 254 | 28117859440 |
SPT(14) | 60626948397931099 | 0 22 34 70 88 112 120 142 150 174 192 228 240 262 | 32489146680 |
SPT(14) | 60626958632734411 | 0 42 58 60 102 108 130 150 172 178 220 222 238 280 | 42723949992 |
©2024 Tomáš Brada