SPT(16) | 610173652062890437 | 0 4 34 36 144 216 244 252 334 342 370 442 550 552 582 586 | -211614268324 |
TPT(12) | 610173681027339017 | 0 2 24 26 30 32 42 44 84 86 120 122 | -182649819744 |
TPT(12) | 610173694079473619 | 0 2 12 14 18 20 60 62 138 140 210 212 | -169597685142 |
TPT(12) | 610173822399928079 | 0 2 42 44 72 74 168 170 192 194 210 212 | -41277230682 |
TPT(12) | 610173841276600829 | 0 2 18 20 72 74 90 92 132 134 138 140 | -22400557932 |
TPT(12) | 610173860554624061 | 0 2 66 68 168 170 210 212 216 218 288 290 | -3122534700 |
TPT(12) | 610173885700728989 | 0 2 48 50 78 80 132 134 210 212 222 224 | 22023570228 |
TPT(12) | 610173893568923771 | 0 2 90 92 126 128 150 152 180 182 216 218 | 29891765010 |
TPT(12) | 610173935978260571 | 0 2 36 38 78 80 108 110 126 128 150 152 | 72301101810 |
STPT(10) | 610173946921443659 | 0 2 18 20 30 32 42 44 60 62 | 83244284898 |
SPT(16) | 610173948026904211 | 0 12 18 58 82 90 100 132 136 168 178 186 210 250 256 268 | 84349745450 |
©2024 Tomáš Brada