SPT(16) | 655616531148413077 | 0 6 24 34 42 60 64 66 130 132 136 154 162 172 190 196 | -185290259944 |
TPT(12) | 655616628786335351 | 0 2 18 20 36 38 126 128 246 248 258 260 | -87652337670 |
STPT(10) | 655616664333454259 | 0 2 42 44 60 62 78 80 120 122 | -52105218762 |
TPT(12) | 655616688155012819 | 0 2 42 44 72 74 138 140 228 230 252 254 | -28283660202 |
SPT(16) | 655616695673773109 | 0 20 84 90 168 174 188 198 224 234 248 254 332 338 402 422 | -20764899912 |
TPT(12) | 655616708822624411 | 0 2 30 32 156 158 168 170 210 212 288 290 | -7616048610 |
TPT(12) | 655616903777243867 | 0 2 30 32 114 116 132 134 174 176 180 182 | 187338570846 |
TPT(12) | 655616989892604137 | 0 2 12 14 54 56 102 104 144 146 210 212 | 273453931116 |
TPT(12) | 655617042339970721 | 0 2 6 8 90 92 108 110 306 308 336 338 | 325901297700 |
TPT(12) | 655617119301217751 | 0 2 30 32 138 140 168 170 210 212 228 230 | 402862544730 |
TPT(12) | 655617127808241299 | 0 2 72 74 120 122 138 140 150 152 192 194 | 411369568278 |
©2024 Tomáš Brada