SPT(14) | 84560037785802107 | 0 36 62 110 114 132 152 204 224 242 246 294 320 356 | -41352194336 |
SPT(14) | 84560037856446973 | 0 30 64 84 106 126 130 174 178 198 220 240 274 304 | -41281549470 |
TPT(12) | 84560039184729131 | 0 2 6 8 18 20 78 80 156 158 168 170 | -39953267312 |
SPT(14) | 84560047644763963 | 0 6 34 100 114 160 210 214 264 310 324 390 418 424 | -31493232480 |
SPT(14) | 84560070638389361 | 0 30 38 86 92 108 110 138 140 156 162 210 218 248 | -8499607082 |
SPT(14) | 84560078161433507 | 0 2 36 62 72 90 140 156 206 224 234 260 294 296 | -976562936 |
TPT(12) | 84560092696863659 | 0 2 12 14 30 32 42 44 108 110 192 194 | 13558867216 |
TPT(12) | 84560095322592179 | 0 2 120 122 138 140 162 164 168 170 210 212 | 16184595736 |
TPT(12) | 84560100878223791 | 0 2 30 32 60 62 210 212 216 218 240 242 | 21740227348 |
TPT(12) | 84560104542717821 | 0 2 6 8 66 68 78 80 90 92 96 98 | 25404721378 |
TPT(12) | 84560107751225297 | 0 2 42 44 72 74 90 92 102 104 204 206 | 28613228854 |
©2024 Tomáš Brada