SPT(16) | 935811967363888799 | 0 42 60 62 90 114 134 162 170 198 218 242 270 272 290 332 | -684706734518 |
STPT(10) | 935811991411972847 | 0 2 12 14 42 44 72 74 84 86 | -660658650470 |
SPT(16) | 935811994136940913 | 0 10 16 28 70 150 156 160 234 238 244 324 366 378 384 394 | -657933682404 |
STPT(10) | 935812121896990439 | 0 2 12 14 90 92 168 170 180 182 | -530173632878 |
STPT(10) | 935812428621283859 | 0 2 48 50 60 62 72 74 120 122 | -223449339458 |
TPT(14) | 935812465255665377 | 0 2 84 86 90 92 120 122 162 164 204 206 312 314 | -186814957940 |
STPT(10) | 935812660688973167 | 0 2 90 92 102 104 114 116 204 206 | 8618349850 |
TPT(14) | 935812765817088329 | 0 2 18 20 60 62 120 122 210 212 240 242 288 290 | 113746465012 |
STPT(10) | 935812785252101987 | 0 2 24 26 42 44 60 62 84 86 | 133181478670 |
TPT(14) | 935813088951131087 | 0 2 54 56 90 92 102 104 132 134 222 224 270 272 | 436880507770 |
STPT(10) | 935813145646187951 | 0 2 6 8 18 20 30 32 36 38 | 493575564634 |
©2024 Tomáš Brada