SPT(16) | 969005872758280613 | 0 84 86 98 110 138 168 216 218 266 296 324 336 348 350 434 | -1202095503534 |
STPT(10) | 969006014790244157 | 0 2 24 26 42 44 60 62 84 86 | -1060063539990 |
STPT(10) | 969006183693225941 | 0 2 6 8 48 50 90 92 96 98 | -891160558206 |
STPT(10) | 969006283284412979 | 0 2 12 14 90 92 168 170 180 182 | -791569371168 |
STPT(10) | 969006675698268209 | 0 2 30 32 60 62 90 92 120 122 | -399155515938 |
STPT(10) | 969006950099948729 | 0 2 12 14 30 32 48 50 60 62 | -124753835418 |
SPT(16) | 969008059942269751 | 0 10 70 96 118 120 166 262 276 372 418 420 442 468 528 538 | 985088485604 |
STPT(12) | 969008396171418257 | 0 2 12 14 54 56 90 92 132 134 144 146 | 1321317634110 |
STPT(10) | 969009166956020249 | 0 2 48 50 90 92 132 134 180 182 | 2092102236102 |
SPT(16) | 969009758547107659 | 0 42 48 118 172 208 222 228 232 238 252 288 342 412 418 460 | 2683693323512 |
STPT(10) | 969010019056651667 | 0 2 30 32 42 44 54 56 84 86 | 2944202867520 |
©2024 Tomáš Brada